Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1599ms | 14.1 MiB | C++20(O2) | 1.6 KiB | 2025-6-3 10:21:39 | ||
1613ms | 14.1 MiB | C++20(O2) | 3 KiB | 2025-8-9 13:24:47 | ||
1970ms | 44.8 MiB | C++20(O2) | 3.4 KiB | 2025-8-6 12:55:19 | ||
2088ms | 44 MiB | C++20(O2) | 3.4 KiB | 2025-8-6 4:01:26 | ||
2256ms | 27.6 MiB | C++20(O2) | 2.5 KiB | 2025-8-15 21:31:36 | ||
2284ms | 13.1 MiB | C++20(O2) | 2.2 KiB | 2025-5-3 18:13:57 | ||
2315ms | 44.8 MiB | C++20(O2) | 3.4 KiB | 2025-8-6 12:57:47 | ||
2736ms | 16.3 MiB | C++20(O2) | 2.4 KiB | 2025-5-4 0:52:08 | ||
2951ms | 37.9 MiB | C++20(O2) | 3.6 KiB | 2025-8-12 12:53:33 | ||
2990ms | 36.4 MiB | C++20(O2) | 3.5 KiB | 2025-8-12 12:54:00 | ||
4895ms | 59.9 MiB | C++20(O2) | 2.2 KiB | 2025-6-29 19:21:37 | ||
4926ms | 51.8 MiB | C++20(O2) | 2 KiB | 2025-8-5 20:43:50 | ||
5009ms | 51.8 MiB | C++20(O2) | 2.5 KiB | 2025-8-5 18:12:33 | ||
5589ms | 26.8 MiB | C++20(O2) | 3.2 KiB | 2025-5-3 18:13:13 | ||
5720ms | 70.6 MiB | Java | 4.9 KiB | 2025-5-28 5:58:12 | ||
7737ms | 43.9 MiB | C++20(O2) | 3.5 KiB | 2025-8-6 3:55:14 | ||
10839ms | 44.3 MiB | C++20(O2) | 1.9 KiB | 2025-8-16 20:52:12 | ||
12167ms | 62.5 MiB | C++20(O2) | 1.3 KiB | 2025-8-16 21:01:08 | ||
12779ms | 26.7 MiB | C++20(O2) | 2.1 KiB | 2025-5-3 20:37:47 | ||
14504ms | 51.9 MiB | C++20(O2) | 2.4 KiB | 2025-5-3 21:33:09 |
- 1
Information
- ID
- 10
- Time
- 3000ms
- Memory
- 512MiB
- Difficulty
- 2
- Tags
- # Submissions
- 71
- Accepted
- 14
- Uploaded By