Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
201ms | 4.8 MiB | C++20(O2) | 667 Bytes | 2025-5-28 19:55:48 | ||
206ms | 2.8 MiB | C++20(O2) | 801 Bytes | 2025-8-1 4:07:06 | ||
231ms | 2.4 MiB | C++20(O2) | 704 Bytes | 2025-8-5 16:47:14 | ||
265ms | 2.3 MiB | C++20(O2) | 707 Bytes | 2025-8-15 15:22:27 | ||
272ms | 1.9 MiB | C++20(O2) | 608 Bytes | 2025-5-4 22:15:37 | ||
302ms | 1.9 MiB | C++20(O2) | 477 Bytes | 2025-5-3 17:48:38 | ||
307ms | 4.8 MiB | C++20(O2) | 777 Bytes | 2025-6-14 16:31:27 | ||
362ms | 2.7 MiB | C++20(O2) | 834 Bytes | 2025-5-5 11:47:12 | ||
578ms | 2.8 MiB | C++20(O2) | 361 Bytes | 2025-8-1 2:34:53 | ||
634ms | 5.2 MiB | C++20(O2) | 381 Bytes | 2025-7-8 3:16:57 | ||
643ms | 1.9 MiB | C++20(O2) | 623 Bytes | 2025-5-28 20:17:28 | ||
657ms | 5.2 MiB | C++20(O2) | 379 Bytes | 2025-8-1 2:26:19 | ||
661ms | 2.7 MiB | C++20(O2) | 443 Bytes | 2025-8-7 3:28:06 | ||
769ms | 6.9 MiB | C++20(O2) | 527 Bytes | 2025-8-7 3:23:42 | ||
862ms | 1.9 MiB | C++20(O2) | 671 Bytes | 2025-5-3 20:39:05 | ||
865ms | 9.8 MiB | C++20(O2) | 606 Bytes | 2025-8-4 13:43:45 | ||
890ms | 2.9 MiB | C++20(O2) | 710 Bytes | 2025-5-3 20:31:52 | ||
922ms | 1.9 MiB | C++20(O2) | 568 Bytes | 2025-5-4 21:42:27 | ||
949ms | 2.7 MiB | C++20(O2) | 1.1 KiB | 2025-5-3 20:56:14 | ||
1069ms | 2.7 MiB | C++20(O2) | 795 Bytes | 2025-5-6 16:30:02 | ||
1987ms | 48.3 MiB | Java | 1.4 KiB | 2025-5-28 5:26:00 |
- 1
Information
- ID
- 8
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 1
- Tags
- # Submissions
- 65
- Accepted
- 17
- Uploaded By