Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 23ms | 508 KiB | C++20(O2) | 1.9 KiB | 2025-6-18 15:09:22 | ||
| 26ms | 424 KiB | C++20(O2) | 2.2 KiB | 2025-8-19 17:30:36 | ||
| 26ms | 508 KiB | C++20(O2) | 2.1 KiB | 2025-8-6 0:14:17 | ||
| 26ms | 508 KiB | C++20(O2) | 1.8 KiB | 2025-8-10 21:46:51 | ||
| 27ms | 572 KiB | C++20(O2) | 1.3 KiB | 2025-6-4 15:35:08 | ||
| 27ms | 508 KiB | C++20(O2) | 1.5 KiB | 2025-6-4 10:07:18 | ||
| 28ms | 480 KiB | C++20(O2) | 2.3 KiB | 2025-8-11 9:21:09 | ||
| 28ms | 512 KiB | C++20(O2) | 1.9 KiB | 2025-8-5 11:14:05 | ||
| 29ms | 508 KiB | C++20(O2) | 2.2 KiB | 2025-8-22 15:39:09 | ||
| 29ms | 424 KiB | C++20(O2) | 2 KiB | 2025-8-6 2:31:04 | ||
| 29ms | 1012 KiB | C++20(O2) | 2.2 KiB | 2025-8-11 9:20:40 | ||
| 30ms | 536 KiB | C++20(O2) | 1.7 KiB | 2025-9-20 13:07:25 | ||
| 31ms | 452 KiB | C++20(O2) | 4.7 KiB | 2025-11-15 14:14:29 | ||
| 32ms | 452 KiB | C++20(O2) | 2.1 KiB | 2025-11-12 19:34:03 | ||
| 33ms | 508 KiB | C++20(O2) | 2.4 KiB | 2025-8-6 0:12:22 | ||
| 33ms | 516 KiB | C++20(O2) | 4.8 KiB | 2025-11-15 14:06:53 | ||
| 36ms | 536 KiB | C++20(O2) | 2.5 KiB | 2025-11-18 21:02:28 | ||
| 36ms | 508 KiB | C++20(O2) | 2.4 KiB | 2025-11-14 19:43:40 | ||
| 36ms | 508 KiB | C++20(O2) | 1.8 KiB | 2025-9-3 22:41:47 | ||
| 38ms | 452 KiB | C++20(O2) | 2.6 KiB | 2025-11-20 13:00:33 | ||
| 38ms | 540 KiB | C++20(O2) | 1.7 KiB | 2025-11-22 16:52:56 | ||
| 39ms | 1.8 MiB | C++20(O2) | 1.2 KiB | 2025-11-15 15:46:37 | ||
| 40ms | 440 KiB | C++20(O2) | 1.3 KiB | 2025-5-3 17:17:49 | ||
| 40ms | 548 KiB | C++20(O2) | 2.4 KiB | 2025-11-14 18:03:03 | ||
| 41ms | 508 KiB | C++20(O2) | 2.9 KiB | 2025-11-11 18:24:25 | ||
| 45ms | 440 KiB | C++20(O2) | 1.9 KiB | 2025-5-3 17:18:25 | ||
| 49ms | 420 KiB | C++20(O2) | 2 KiB | 2025-5-3 21:24:05 | ||
| 49ms | 508 KiB | C++20(O2) | 2.1 KiB | 2025-5-5 18:03:01 | ||
| 308ms | 3.9 MiB | Python 3 | 823 Bytes | 2025-6-18 13:10:31 | ||
| 309ms | 3.9 MiB | Python 3 | 792 Bytes | 2025-6-18 13:11:40 | ||
| 2132ms | 22.5 MiB | Java | 3.5 KiB | 2025-11-17 11:29:15 | ||
| 2146ms | 21.5 MiB | Java | 1.7 KiB | 2025-11-17 15:52:13 | ||
| 2169ms | 21.4 MiB | Java | 3.5 KiB | 2025-11-16 20:05:28 | ||
| 2172ms | 21.2 MiB | Java | 3.5 KiB | 2025-11-16 17:00:30 | ||
| 2491ms | 26.9 MiB | Java | 2.2 KiB | 2025-11-16 16:58:50 | ||
| 2492ms | 26.4 MiB | Java | 2.2 KiB | 2025-11-16 16:52:56 | ||
| 2696ms | 21.2 MiB | Java | 3.5 KiB | 2025-11-16 17:00:08 | ||
| 2813ms | 21.2 MiB | Java | 3.5 KiB | 2025-11-17 15:21:40 |
- 1
Information
- ID
- 5
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 82
- Accepted
- 23
- Uploaded By