Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 21ms | 504 KiB | C++20(O2) | 1.1 KiB | 2025-5-25 10:23:57 | ||
| 23ms | 568 KiB | C++20(O2) | 1.4 KiB | 2025-10-9 18:10:24 | ||
| 26ms | 536 KiB | C++20(O2) | 1.5 KiB | 2025-9-11 21:04:08 | ||
| 28ms | 696 KiB | C++20(O2) | 1.3 KiB | 2025-9-1 16:35:15 | ||
| 28ms | 484 KiB | C++20(O2) | 1.5 KiB | 2025-6-5 20:56:29 | ||
| 28ms | 508 KiB | C++20(O2) | 814 Bytes | 2025-5-24 21:38:40 | ||
| 29ms | 508 KiB | C++20(O2) | 1 KiB | 2025-5-25 10:18:46 | ||
| 29ms | 496 KiB | C++20(O2) | 740 Bytes | 2025-9-20 17:45:28 | ||
| 29ms | 468 KiB | C++20(O2) | 2.2 KiB | 2025-11-21 17:46:28 | ||
| 29ms | 536 KiB | C++20(O2) | 1.9 KiB | 2025-9-14 21:44:35 | ||
| 30ms | 564 KiB | C++20(O2) | 1.8 KiB | 2025-11-13 16:20:16 | ||
| 31ms | 536 KiB | C++20(O2) | 1.1 KiB | 2025-9-11 21:07:55 | ||
| 31ms | 516 KiB | C++20(O2) | 1.8 KiB | 2025-11-21 20:17:45 | ||
| 31ms | 508 KiB | C++20(O2) | 1004 Bytes | 2025-5-24 22:06:10 | ||
| 31ms | 532 KiB | C++20(O2) | 1.5 KiB | 2025-11-19 20:58:33 | ||
| 33ms | 496 KiB | C++20(O2) | 793 Bytes | 2025-11-22 12:19:57 | ||
| 33ms | 508 KiB | C++20(O2) | 950 Bytes | 2025-11-22 17:46:46 | ||
| 34ms | 536 KiB | C++20(O2) | 1.2 KiB | 2025-11-21 15:46:14 | ||
| 34ms | 516 KiB | C++20(O2) | 1.7 KiB | 2025-11-12 20:29:52 | ||
| 35ms | 664 KiB | C++20(O2) | 1.3 KiB | 2025-8-21 10:56:46 | ||
| 37ms | 508 KiB | C++20(O2) | 1.5 KiB | 2025-9-4 17:27:28 | ||
| 38ms | 552 KiB | C++20(O2) | 1 KiB | 2025-11-14 8:38:45 | ||
| 40ms | 548 KiB | C++20(O2) | 1.5 KiB | 2025-11-23 19:29:57 | ||
| 40ms | 532 KiB | C++20(O2) | 1.1 KiB | 2025-5-18 15:44:40 | ||
| 41ms | 468 KiB | C++20(O2) | 1.4 KiB | 2025-5-18 13:07:44 | ||
| 45ms | 536 KiB | C++20(O2) | 1.4 KiB | 2025-5-18 13:48:51 | ||
| 45ms | 704 KiB | C++20(O2) | 927 Bytes | 2025-5-18 14:39:49 | ||
| 45ms | 520 KiB | C++20(O2) | 1.4 KiB | 2025-11-13 12:57:22 | ||
| 56ms | 508 KiB | C++20(O2) | 1.4 KiB | 2025-11-13 12:47:32 | ||
| 133ms | 552 KiB | C++20(O2) | 975 Bytes | 2025-11-12 16:35:10 | ||
| 153ms | 568 KiB | C++20(O2) | 825 Bytes | 2025-11-4 15:01:02 | ||
| 159ms | 12.8 MiB | C++20(O2) | 817 Bytes | 2025-5-24 21:39:26 | ||
| 163ms | 468 KiB | C++20(O2) | 1.1 KiB | 2025-5-18 15:18:06 | ||
| 172ms | 492 KiB | C++20(O2) | 793 Bytes | 2025-11-22 13:46:33 | ||
| 201ms | 12.8 MiB | C++20(O2) | 1.1 KiB | 2025-5-18 18:54:20 | ||
| 210ms | 552 KiB | C++20(O2) | 1.2 KiB | 2025-11-14 12:14:44 | ||
| 211ms | 552 KiB | C++20(O2) | 1.3 KiB | 2025-11-14 15:32:20 | ||
| 230ms | 12.8 MiB | C++20(O2) | 817 Bytes | 2025-5-18 14:41:42 | ||
| 231ms | 488 KiB | C++20(O2) | 1.5 KiB | 2025-11-19 11:04:34 | ||
| 233ms | 456 KiB | C++20(O2) | 1 KiB | 2025-11-19 11:52:46 | ||
| 234ms | 4.6 MiB | Python 3 | 1.6 KiB | 2025-6-5 19:21:42 | ||
| 409ms | 4.1 MiB | Python 3 | 687 Bytes | 2025-11-19 20:32:05 | ||
| 514ms | 15.7 MiB | C++20(O2) | 1.6 KiB | 2025-9-17 16:00:29 | ||
| 929ms | 63.9 MiB | C++20(O2) | 1.9 KiB | 2025-7-22 21:16:32 | ||
| 1811ms | 27.4 MiB | Java | 1.1 KiB | 2025-5-18 13:50:17 | ||
| 3007ms | 70.1 MiB | Java | 1.6 KiB | 2025-11-11 16:51:24 |
- 1
Information
- ID
- 33
- Time
- 500ms
- Memory
- 512MiB
- Difficulty
- 1
- Tags
- # Submissions
- 104
- Accepted
- 35
- Uploaded By