Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 79ms | 564 KiB | C++20(O2) | 419 Bytes | 2025-9-6 19:09:11 | ||
| 83ms | 564 KiB | C++20(O2) | 419 Bytes | 2025-9-6 19:12:29 | ||
| 88ms | 468 KiB | C++20(O2) | 993 Bytes | 2025-9-21 10:49:52 | ||
| 116ms | 8.6 MiB | C++20(O2) | 883 Bytes | 2025-9-20 21:56:39 | ||
| 144ms | 536 KiB | C++20(O2) | 599 Bytes | 2025-9-14 23:25:05 | ||
| 621ms | 4.2 MiB | C++20(O2) | 519 Bytes | 2025-9-7 20:22:11 | ||
| 652ms | 4.2 MiB | C++20(O2) | 423 Bytes | 2025-9-19 14:58:44 | ||
| 697ms | 4.2 MiB | C++20(O2) | 595 Bytes | 2025-9-20 18:22:33 | ||
| 737ms | 4.4 MiB | C++20(O2) | 536 Bytes | 2025-11-17 15:20:08 | ||
| 963ms | 4.3 MiB | Python 3 | 336 Bytes | 2025-11-16 14:43:33 | ||
| 1088ms | 4.3 MiB | Python 3 | 460 Bytes | 2025-9-20 14:21:54 | ||
| 1627ms | 20.2 MiB | Java | 848 Bytes | 2025-9-20 21:58:29 | ||
| 1756ms | 24.6 MiB | Java | 910 Bytes | 2025-11-20 1:10:06 | ||
| 1763ms | 20.4 MiB | Java | 1.3 KiB | 2025-11-20 1:18:37 | ||
| 1765ms | 33.3 MiB | Java | 1.6 KiB | 2025-11-14 15:33:33 | ||
| 1789ms | 20.4 MiB | Java | 515 Bytes | 2025-11-12 14:15:32 | ||
| 1816ms | 20.4 MiB | Java | 505 Bytes | 2025-11-12 14:16:45 | ||
| 1842ms | 20.6 MiB | Java | 1.4 KiB | 2025-11-20 1:21:19 | ||
| 1896ms | 20.2 MiB | Java | 497 Bytes | 2025-11-10 21:05:00 | ||
| 1909ms | 20.4 MiB | Java | 697 Bytes | 2025-11-11 16:28:08 | ||
| 2200ms | 4.4 MiB | Python 3 | 416 Bytes | 2025-11-9 23:53:20 | ||
| 2416ms | 4.3 MiB | Python 3 | 470 Bytes | 2025-9-6 12:59:42 | ||
| 3410ms | 4.3 MiB | Python 3 | 450 Bytes | 2025-11-9 23:44:02 |
- « First
- ‹ Previous
- 1
- 2
- 3
Information
- ID
- 137
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 1
- Tags
- # Submissions
- 302
- Accepted
- 95
- Uploaded By