Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 17ms | 436 KiB | C++20(O2) | 931 Bytes | 2025-11-13 16:47:48 | ||
| 17ms | 444 KiB | C++20(O2) | 807 Bytes | 2025-11-19 20:08:02 | ||
| 17ms | 432 KiB | C++20(O2) | 658 Bytes | 2025-11-15 15:55:41 | ||
| 18ms | 448 KiB | C++20(O2) | 733 Bytes | 2025-11-19 21:22:35 | ||
| 18ms | 508 KiB | C++20(O2) | 665 Bytes | 2025-11-23 11:39:56 | ||
| 18ms | 424 KiB | C++20(O2) | 926 Bytes | 2025-5-3 23:31:33 | ||
| 18ms | 436 KiB | C++20(O2) | 926 Bytes | 2025-5-3 23:31:14 | ||
| 18ms | 448 KiB | C++20(O2) | 906 Bytes | 2025-11-21 20:31:45 | ||
| 18ms | 528 KiB | C++20(O2) | 1.1 KiB | 2025-7-14 12:48:12 | ||
| 18ms | 424 KiB | C++20(O2) | 383 Bytes | 2025-9-9 22:41:31 | ||
| 18ms | 404 KiB | C++20(O2) | 605 Bytes | 2025-11-13 18:50:23 | ||
| 18ms | 536 KiB | C++20(O2) | 540 Bytes | 2025-5-4 11:27:52 | ||
| 19ms | 412 KiB | C++20(O2) | 1.1 KiB | 2025-5-5 15:46:02 | ||
| 19ms | 452 KiB | C++20(O2) | 1.1 KiB | 2025-11-20 18:13:15 | ||
| 19ms | 508 KiB | C++20(O2) | 583 Bytes | 2025-11-19 13:28:09 | ||
| 20ms | 488 KiB | C++20(O2) | 480 Bytes | 2025-11-13 11:51:43 | ||
| 20ms | 508 KiB | C++20(O2) | 752 Bytes | 2025-5-12 22:34:48 | ||
| 20ms | 448 KiB | C++20(O2) | 784 Bytes | 2025-11-19 16:03:11 | ||
| 22ms | 428 KiB | C++20(O2) | 431 Bytes | 2025-11-19 21:03:02 | ||
| 22ms | 452 KiB | C++20(O2) | 675 Bytes | 2025-11-20 23:58:23 | ||
| 159ms | 3.9 MiB | Python 3 | 321 Bytes | 2025-11-21 11:21:42 | ||
| 164ms | 4 MiB | Python 3 | 293 Bytes | 2025-11-18 10:50:30 | ||
| 167ms | 3.9 MiB | Python 3 | 259 Bytes | 2025-11-23 15:12:19 | ||
| 175ms | 3.9 MiB | Python 3 | 498 Bytes | 2025-11-19 19:54:12 | ||
| 830ms | 20.2 MiB | Java | 1.2 KiB | 2025-11-16 11:37:09 | ||
| 857ms | 20.1 MiB | Java | 799 Bytes | 2025-11-12 17:01:12 | ||
| 925ms | 20.2 MiB | Java | 864 Bytes | 2025-11-12 17:04:28 | ||
| 948ms | 21 MiB | Java | 871 Bytes | 2025-11-13 11:58:15 | ||
| 1073ms | 20.9 MiB | Java | 1 KiB | 2025-11-11 14:56:37 |
- ‹ Previous
- 1
- 2
Information
- ID
- 9
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 1
- Tags
- # Submissions
- 266
- Accepted
- 69
- Uploaded By