Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 102ms | 892 KiB | C++20(O2) | 593 Bytes | 2025-11-14 22:24:26 | ||
| 103ms | 528 KiB | C++20(O2) | 353 Bytes | 2025-11-10 18:16:31 | ||
| 103ms | 576 KiB | C++20(O2) | 336 Bytes | 2025-12-1 10:24:05 | ||
| 104ms | 508 KiB | C++20(O2) | 688 Bytes | 2025-11-20 18:03:46 | ||
| 105ms | 508 KiB | C++20(O2) | 671 Bytes | 2025-11-20 0:38:56 | ||
| 105ms | 572 KiB | C++20(O2) | 385 Bytes | 2025-11-14 9:05:14 | ||
| 106ms | 532 KiB | C++20(O2) | 394 Bytes | 2025-11-17 11:08:28 | ||
| 106ms | 532 KiB | C++20(O2) | 798 Bytes | 2025-11-16 19:30:25 | ||
| 106ms | 548 KiB | C++20(O2) | 522 Bytes | 2025-11-18 12:31:57 | ||
| 107ms | 552 KiB | C++20(O2) | 427 Bytes | 2025-11-15 21:57:44 | ||
| 107ms | 584 KiB | C++20(O2) | 492 Bytes | 2025-11-18 12:30:16 | ||
| 107ms | 532 KiB | C++20(O2) | 514 Bytes | 2025-11-15 15:20:47 | ||
| 109ms | 564 KiB | C++20(O2) | 430 Bytes | 2025-11-19 19:33:28 | ||
| 110ms | 508 KiB | C++20(O2) | 818 Bytes | 2025-11-20 1:00:23 | ||
| 110ms | 508 KiB | C++20(O2) | 701 Bytes | 2025-11-26 14:37:31 | ||
| 112ms | 512 KiB | C++20(O2) | 639 Bytes | 2025-12-7 0:11:01 | ||
| 114ms | 560 KiB | C++20(O2) | 501 Bytes | 2025-11-11 20:49:48 | ||
| 116ms | 536 KiB | C++20(O2) | 461 Bytes | 2025-11-11 23:28:58 | ||
| 117ms | 460 KiB | C++20(O2) | 749 Bytes | 2025-11-13 18:18:35 | ||
| 158ms | 1.1 MiB | C++20(O2) | 699 Bytes | 2025-9-16 22:32:51 | ||
| 238ms | 860 KiB | C++20(O2) | 484 Bytes | 2025-12-2 14:14:56 | ||
| 781ms | 4 MiB | Python 3 | 255 Bytes | 2025-12-6 19:53:33 | ||
| 808ms | 4 MiB | Python 3 | 726 Bytes | 2025-12-2 17:08:46 | ||
| 808ms | 4 MiB | Python 3 | 248 Bytes | 2025-12-2 17:06:30 | ||
| 820ms | 4.1 MiB | Python 3 | 310 Bytes | 2025-10-17 13:16:32 | ||
| 832ms | 4 MiB | Python 3 | 268 Bytes | 2025-11-29 11:59:02 | ||
| 834ms | 4.1 MiB | Python 3 | 322 Bytes | 2025-12-7 6:02:37 | ||
| 857ms | 4 MiB | Python 3 | 304 Bytes | 2025-12-4 15:26:00 | ||
| 857ms | 4 MiB | Python 3 | 444 Bytes | 2025-12-1 15:20:01 | ||
| 868ms | 4 MiB | Python 3 | 241 Bytes | 2025-11-25 16:51:16 | ||
| 870ms | 4 MiB | Python 3 | 488 Bytes | 2025-12-6 14:23:55 | ||
| 871ms | 4 MiB | Python 3 | 290 Bytes | 2025-12-4 18:39:24 | ||
| 871ms | 4.1 MiB | Python 3 | 214 Bytes | 2025-11-21 10:55:15 | ||
| 877ms | 4 MiB | Python 3 | 270 Bytes | 2025-12-6 11:12:41 | ||
| 881ms | 4.1 MiB | Python 3 | 195 Bytes | 2025-11-18 10:37:41 | ||
| 882ms | 4.1 MiB | Python 3 | 256 Bytes | 2025-12-27 23:19:10 | ||
| 899ms | 4 MiB | Python 3 | 244 Bytes | 2025-11-25 16:52:55 | ||
| 900ms | 4 MiB | Python 3 | 368 Bytes | 2025-11-19 19:37:07 | ||
| 919ms | 4 MiB | Python 3 | 237 Bytes | 2025-12-5 19:57:36 | ||
| 985ms | 4.1 MiB | Python 3 | 298 Bytes | 2025-11-16 19:54:45 | ||
| 1042ms | 4.1 MiB | Python 3 | 339 Bytes | 2025-12-2 20:47:47 | ||
| 1086ms | 4.1 MiB | Python 3 | 339 Bytes | 2025-12-7 4:25:36 | ||
| 1159ms | 4.1 MiB | Python 3 | 214 Bytes | 2025-11-21 10:52:29 | ||
| 1189ms | 38.7 MiB | C++20(O2) | 537 Bytes | 2025-11-25 19:53:18 | ||
| 1570ms | 4.7 MiB | Python 3 | 342 Bytes | 2025-12-6 22:43:58 | ||
| 2014ms | 4 MiB | Python 3 | 291 Bytes | 2025-12-6 18:38:36 | ||
| 5264ms | 22.2 MiB | Java | 767 Bytes | 2025-11-12 16:15:07 | ||
| 5294ms | 21.9 MiB | Java | 843 Bytes | 2025-11-11 14:14:44 | ||
| 5423ms | 22.2 MiB | Java | 887 Bytes | 2025-11-11 20:46:22 | ||
| 5538ms | 22.1 MiB | Java | 692 Bytes | 2025-12-2 11:41:34 |
Information
- ID
- 45
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- # Submissions
- 543
- Accepted
- 209
- Uploaded By